Application
Special characteristics
Nominal sizes
Middle section
Corner section
Variants
Construction
Parts and characteristics
Construction features
Materials and surfaces
Maintenance
Functional description
External weather louvres are externally mounted air transfer devices for the fresh air and exhaust air of air conditioning systems. They are installed in external walls and façades. Their narrowly arranged blades give good protection against the direct ingress of rain as well as against leaves and birds.
Under certain unfavourable conditions, such as heavy rain, and depending on the airflow velocity it might happen that slight quantities of water enter together with the air.
This is why the airflow velocity in fresh air openings should not exceed 2 – 2.5 m/s.
Nominal sizes (middle section) | 1000 × 500 to 2000 × 2500 mm |
Volume flow rate range (middle section) | 940 – 11880 l/s or 3384 – 42768 m³/h |
Free area | Approx. 50 % |
Total differential pressure – exhaust air | 50 Pa at 2.5 m/s (façade installation) |
Total differential pressure – fresh air | 60 Pa at 2.5 m/s (façade installation) |
Quick sizing tables provide a good overview of the volume flow rates with an airflow velocity of 2.5 m/s. Values for intermediate widths can be interpolated. Precise intermediate values and volume flow rates for other airflow velocities can be calculated with our Easy Product Finder design programme.
The sound power levels LWA apply to external weather louvres with a flow cross section of 1 m².
WGF, volume flow rate at 2.5 m/s
500 | 940 | 3384 | 1125 | 4050 | 1315 | 4734 | 1500 | 5400 | 1690 | 6084 | 1875 | 6750 |
625 | 1250 | 4500 | 1500 | 5400 | 1750 | 6300 | 2000 | 7200 | 2250 | 8100 | 2500 | 9000 |
750 | 1565 | 5634 | 1875 | 6750 | 2190 | 7884 | 2500 | 9000 | 2815 | 10134 | 3125 | 11250 |
875 | 1875 | 6750 | 2250 | 8100 | 2625 | 9450 | 3000 | 10800 | 3375 | 12150 | 3750 | 13500 |
1000 | 2190 | 7884 | 2625 | 9450 | 3065 | 11034 | 3500 | 12600 | 3940 | 14184 | 4375 | 15750 |
1250 | 2815 | 10134 | 3375 | 12150 | 3940 | 14184 | 4500 | 16200 | 5060 | 18216 | 5630 | 20268 |
1500 | 3440 | 12384 | 4125 | 14850 | 4815 | 17334 | 5500 | 19800 | 6190 | 22284 | 6880 | 24768 |
1750 | 4065 | 14634 | 4875 | 17550 | 5690 | 20484 | 6500 | 23400 | 7310 | 26316 | 8130 | 29268 |
2000 | 4690 | 16884 | 5630 | 20268 | 6560 | 23616 | 7500 | 27000 | 8440 | 30384 | 9380 | 33768 |
2250 | 5310 | 19116 | 6380 | 22968 | 7440 | 26784 | 8500 | 30600 | 9560 | 34416 | 10630 | 38268 |
2500 | 5940 | 21384 | 7130 | 25668 | 8310 | 29916 | 9500 | 34200 | 10690 | 38484 | 11880 | 42768 |
WGF, corner section, volume flow rate at 2.5 m/s
500 | 1125 | 4050 |
625 | 1500 | 5400 |
750 | 1875 | 6750 |
875 | 2250 | 8100 |
1000 | 2625 | 9450 |
1250 | 3375 | 12150 |
1500 | 4125 | 14850 |
1750 | 4875 | 17550 |
2000 | 5630 | 20268 |
2250 | 6380 | 22968 |
2500 | 7130 | 25668 |
Differential pressure and sound power level
1.5 | 22 | 40 | 18 | 38 | 25 | 45 |
2 | 38 | 49 | 32 | 47 | 40 | 54 |
2.5 | 60 | 56 | 50 | 54 | 55 | 61 |
3 | 85 | 62 | 75 | 59 | 90 | 66 |
4 | 150 | 70 | 130 | 68 | 160 | 75 |
5 | 230 | 77 | 200 | 75 | 250 | 82 |
6 | 335 | 83 | 290 | 81 | 360 | 88 |
Rectangular external weather louvres for façade installation, as a protection of air conditioning systems against the direct ingress of rain, leaves and birds into fresh air and exhaust air openings.
Ready-to-install component which consists of aerofoil rain defence blades, a wire mesh at the rear and serrated angle sections.
Special characteristics
Materials and surfaces
Construction
Technical data
Sizing data
Air-regenerated noise
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
|
|
If middle sections and corner sections are arranged in vertical tiers, the upper sections will have only regular blades; only the lower sections will have a bottom blade. Sections to be used as upper sections must be specified when ordering.
Order example: WGF–T/1600×1250/P1–RAL 7001
Material | Galvanised steel |
Section | Middle section |
Construction | Wire mesh, galvanised steel |
Nominal size | 1600×1250 mm |
Surface | Powder-coated, RAL 7001, silver grey |
Materials
Blades | – | Formed galvanised sheet steel, material no. DX51D+Z150-200-NAC | Material thickness 1,25 mm |
Blades | AL | Extruded aluminium sections, material no. EN AW-6060 T66 | Material thickness 2 mm |
Serrated angle sections | – | Galvanised sheet steel, material no. DX51D+Z150-200-NAC | Material thickness 3 mm |
Wire mesh | – | Galvanised steel | |
Wire mesh | 2 | Stainless steel, material no. 1.4301 | Only WGF-AL |
Surfaces
Blades | – | Untreated | |
Blades | P1-RAL ... | Powder-coated, RAL colour ... CLASSIC | |
Blades | PS-NCS ... | Powder-coated, NCS colour ... | |
Blades | S2 | Anodised to EURAS standard, E6-C-31 to E6-C-35 | Only WGF-AL |
Blades | S3 | Anodised to EURAS standard, E6-C-0 | Only WGF-AL |
Serrated angle sections | – | Powder-coated RAL 9005, jet black | Gloss level 70 % |
Flow cross section to calculate the airflow velocity
Unit of measure for B and H: mm
WGF, weight
500 | 16 | 17 | 18 | 21 | 23 | 25 | 12 | 13 | 14 | 15 | 16 | 17 |
625 | 19 | 22 | 24 | 27 | 29 | 32 | 14 | 16 | 17 | 18 | 19 | 21 |
750 | 23 | 26 | 29 | 32 | 35 | 38 | 17 | 19 | 20 | 22 | 23 | 26 |
875 | 27 | 30 | 34 | 37 | 41 | 44 | 20 | 22 | 24 | 25 | 27 | 30 |
1000 | 31 | 35 | 39 | 43 | 47 | 51 | 23 | 25 | 27 | 29 | 31 | 34 |
1250 | 33 | 38 | 43 | 48 | 53 | 61 | 28 | 31 | 34 | 36 | 39 | 42 |
1500 | 43 | 50 | 56 | 61 | 68 | 73 | 34 | 37 | 41 | 44 | 47 | 51 |
1750 | 51 | 59 | 65 | 71 | 79 | 86 | 39 | 43 | 48 | 51 | 55 | 59 |
2000 | 59 | 67 | 74 | 82 | 90 | 97 | 45 | 49 | 55 | 59 | 63 | 68 |
2250 | 67 | 76 | 83 | 91 | 102 | 109 | 50 | 55 | 62 | 66 | 71 | 76 |
2500 | 74 | 84 | 93 | 102 | 112 | 121 | 56 | 61 | 69 | 74 | 79 | 85 |
WGF, corner section, weight
500 | 17 | 13 |
625 | 22 | 16 |
750 | 26 | 19 |
875 | 30 | 22 |
1000 | 35 | 25 |
1250 | 38 | 31 |
1500 | 50 | 37 |
1750 | 59 | 43 |
2000 | 67 | 49 |
2250 | 76 | 55 |
2500 | 84 | 61 |
Installation and commissioning
Nomenclature
LWA [dB(A)]
A-weighted sound power level of air-regenerated noise for the louvre
A [m²]
Upstream cross section
v [m/s]
Airflow velocity based on the upstream cross section
vt [m/s]
Airflow velocity based on the upstream cross section (type NL)
V [m³/h] and [l/s]
Volume flow rate
Δpt [Pa]
Total differential pressure
All sound power levels are based on 1 pW.
Principal dimensions
B [mm]
Duct width
B₁ [mm]
Duct width for subdivided louvres
H [mm]
Duct height
H₁ [mm]
Duct height for subdivided louvres
n [ ]
Number of flange screw holes
m [kg]
Weight
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449