Application
Special characteristics
Nominal sizes
Variants
Parts and characteristics
Attachments
Accessories
Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Functional description
For measuring the volume flow rate the VAV terminal unit is fitted either with a bluff body and a differential pressure sensor or with a nozzle.
The control components (attachments) include a differential pressure transducer that transforms the differential pressure (effective pressure) into an electric signal, a controller, and an actuator.
The controller compares the actual value with the setpoint value and alters the control signal of the actuator if there is a difference between the two values.
Volume flow rate ranges
The minimum differential pressure of VAV terminal units is an important factor in designing the ductwork and in rating the fan including speed control.
Sufficient duct pressure must be ensured for all operating conditions and for all control units. The measurement points for fan speed control must be selected accordingly.
The volume flow rates given for VAV terminal units depend on the nominal size and on the control component (attachment) that is installed. The table gives the minimum and maximum values for a VAV terminal unit. Some control components may only have a limited volume flow rate range. This applies in particular to control components with a static differential pressure transducer. For volume flow rate ranges for all control components refer to our Easy Product Finder design programme.
TVLK with EASYLAB, volume flow rate ranges and minimum differential pressures
l/s | m³/h |
① Pa |
② Pa |
③ Pa |
④ Pa | ± % | |
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
|
l/s | m³/h |
① Pa |
② Pa |
③ Pa |
④ Pa | ± % | |
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
|
Nominal sizes | 250 mm |
Volume flow rate range | 30 – 515 l/s or 108 – 1854 m³/h |
Volume flow rate control range | Approx. 15 to 100% of the nominal volume flow rate |
Minimum differential pressure | 5 – 130 Pa |
Maximum differential pressure | 1000 Pa |
Operating temperature | 10 – 50 °C |
Quick sizing tables provide a good overview of the room sound pressure levels that can be expected. Approximate intermediate values can be interpolated. Precise intermediate values and spectral data can be calculated with our Easy Product Finder design programme.
The first selection criteria for the nominal size are the actual volume flow rates Vmin and Vmax. The quick sizing tables are based on generally accepted attenuation levels. If the sound pressure level exceeds the required level, a larger air terminal unit and/or a silencer is required.
TVLK with EASYLAB, Sound pressure level at differential pressure 150 Pa
250-100 | 55 | 198 | 40 | 33 | 29 | 26 | 26 |
250-100 | 140 | 504 | 46 | 38 | 34 | 31 | 33 |
250-100 | 220 | 792 | 47 | 39 | 35 | 31 | 37 |
250-100 | 360 | 1296 | 48 | 39 | 35 | 32 | 42 |
250-160 | 30 | 108 | 37 | 32 | 28 | 25 | 22 |
250-160 | 80 | 288 | 41 | 35 | 31 | 28 | 29 |
250-160 | 120 | 432 | 43 | 37 | 33 | 30 | 32 |
250-160 | 195 | 702 | 49 | 42 | 38 | 35 | 40 |
250-D08 | 95 | 342 | 36 | 26 | 23 | 20 | 23 |
250-D08 | 210 | 756 | 40 | 31 | 27 | 24 | 29 |
250-D08 | 315 | 1134 | 41 | 32 | 29 | 26 | 33 |
250-D08 | 515 | 1854 | 44 | 34 | 31 | 28 | 38 |
250-D10 | 55 | 198 | 36 | 28 | 24 | 21 | 24 |
250-D10 | 140 | 504 | 42 | 34 | 30 | 27 | 31 |
250-D10 | 220 | 792 | 43 | 35 | 31 | 28 | 35 |
250-D10 | 360 | 1296 | 45 | 37 | 33 | 29 | 38 |
250-D16 | 30 | 108 | 33 | 28 | 24 | 22 | 21 |
250-D16 | 80 | 288 | 39 | 33 | 30 | 28 | 28 |
250-D16 | 120 | 432 | 42 | 36 | 33 | 30 | 31 |
250-D16 | 195 | 702 | 47 | 42 | 38 | 36 | 38 |
① TVLK
② TVLK with circular silencer CAK, insulation thickness 50 mm, length 500 mm
③ TVLK with circular silencer CAK, insulation thickness 50 mm, length 1000 mm
④ TVLK with circular silencer CAK, insulation thickness 50 mm, length 1500 mm
TVLK with VARYCONTROL Universal controller, Sound pressure level at differential pressure 150 Pa
250-100 | 65 | 234 | 41 | 34 | 30 | 27 | 27 |
250-100 | 180 | 648 | 46 | 38 | 34 | 31 | 35 |
250-100 | 290 | 1044 | 47 | 39 | 35 | 31 | 40 |
250-100 | 360 | 1296 | 48 | 39 | 35 | 32 | 42 |
250-160 | 35 | 126 | 38 | 33 | 29 | 26 | 23 |
250-160 | 100 | 360 | 42 | 36 | 32 | 29 | 30 |
250-160 | 160 | 576 | 45 | 37 | 34 | 31 | 34 |
250-160 | 195 | 702 | 49 | 42 | 38 | 35 | 40 |
250-D08 | 95 | 342 | 36 | 26 | 23 | 20 | 23 |
250-D08 | 210 | 756 | 40 | 31 | 27 | 24 | 29 |
250-D08 | 315 | 1134 | 41 | 32 | 29 | 26 | 33 |
250-D08 | 515 | 1854 | 44 | 34 | 31 | 28 | 38 |
250-D10 | 65 | 234 | 37 | 30 | 26 | 22 | 25 |
250-D10 | 180 | 648 | 43 | 35 | 31 | 28 | 33 |
250-D10 | 290 | 1044 | 44 | 36 | 32 | 29 | 36 |
250-D10 | 360 | 1296 | 45 | 37 | 33 | 29 | 38 |
250-D16 | 35 | 126 | 34 | 29 | 25 | 23 | 22 |
250-D16 | 100 | 360 | 41 | 35 | 32 | 29 | 30 |
250-D16 | 160 | 576 | 43 | 37 | 34 | 32 | 32 |
250-D16 | 195 | 702 | 47 | 42 | 38 | 36 | 38 |
① TVLK
② TVLK with circular silencer CAK, insulation thickness 50 mm, length 500 mm
③ TVLK with circular silencer CAK, insulation thickness 50 mm, length 1000 mm
④ TVLK with circular silencer CAK, insulation thickness 50 mm, length 1500 mm
Circular VAV terminal units made of flame-resistant plastic, for variable air volume systems and fume cupboards. Suitable for the control of extract air containing aggressive media since all components coming into contact with the airflow are made of plastic (no interior metal parts).
Ready-to-commission unit which consists of the mechanical parts and the electronic control components (attachments). Each unit contains an averaging differential pressure sensor with bluff body or a nozzle for volume flow rate measurement, and a damper blade. Factory assembled control components (attachments) complete with wiring and tubing.
Differential pressure sensor with 3 mm measuring holes (resistant to dust and pollution)
Spigot, suitable for ducts according to DIN 8077.
Position of the damper blade indicated externally at shaft extension.
Closed blade air leakage to EN 1751, class 4.
Casing air leakage to EN 1751, class C.
Special characteristics
Materials and surfaces
Technical data
Attachments
Variable volume flow control with electronic EASYLAB controller for fume cupboards.
Sizing data
Air-regenerated noise
Case-radiated noise
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
|
|
Order example: TVLK/250-D16/BPG/E2/150-650
Nominal size | 250 with nozzle D16 |
Attachment | Universal controller with MP bus interface and static differential pressure transducer, fast-running actuator |
Operating mode | Single |
Operating values | 150 – 650 m³/h |
Order example: TVLK/250–100/ELAB/FH–VS/200–900 m³/h
Nominal size | 250 with bluff body 100 |
Attachment | EASYLAB controller with fast-running actuator |
Equipment function | Fume cupboard control with face velocity transducer |
Volume flow rate | 200 – 900 m³/h |
Order example: TVLK/250-D08/ELAB/E2/400-1600
Nominal size | 250 with nozzle D08 |
Attachment | EASYLAB controller TCU3 with fast-running actuator |
External volume flow rate setting | Voltage signal 2 – 10 V DC |
Operating values | 400 – 1600 m³/h |
Attachments
Type Universal, static
Type EASYLAB TCU3
Additional products
Type CAK
TVLK
TVLK-FL
TVLK, VARYCONTROL control components
Universal controller, static | ||||
BP3 | Volume flow rate | Universal controller with MP bus interface TROX/Belimo | Static, integral | Actuator |
BPG | Volume flow rate | Universal controller with MP bus interface TROX/Belimo | Static, integral | Fast-running actuator |
BB3 | Volume flow rate | Universal controller TROX/Belimo | Static, integral | Actuator |
TVLK, LABCONTROL control components
EASYLAB | ||||
ELAB | Fume cupboard Room supply air Room extract air Room pressure Single controller | EASYLAB controller TCU3 | Static, integral | Fast-running actuator |
Attachments: VARYCONTROL control components
Easy controller | Dynamic | |||||||||||||||||
Easy | V | Integral | Integral | ① | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Compact controller | Dynamic | |||||||||||||||||
BC0 | V | MP bus | Integral | Integral | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BF0 | V | MP bus | Integral | Integral | ② | ● | ||||||||||||
BL0 | V | LonWorks | Integral | Integral | ② | ● | ● | ● | ● | ● | ● | ● | ||||||
BM0 | V | Modbus | Integral | Integral | ② | |||||||||||||
BM0-J6 | V | Modbus and plug-in connecting cable | Integral | Integral | ② | |||||||||||||
XG0 | V | Integral | Integral | ③ | ● | |||||||||||||
XB0 | V | Integral | Integral | ③ | ● | ● | ● | ● | ● | ● | ● | |||||||
LN0 | V | Integral | Integral | ⑤ | ● | ● | ● | ● | ● | ● | ● | |||||||
LK0 | V | KNX | ⑤ | |||||||||||||||
LY0 | V | Integral | Integral | ⑤ | ● | |||||||||||||
Compact controller | Static | |||||||||||||||||
SA0 | V | Integral | Integral | ④ | ||||||||||||||
SC0 | Δp | Integral | Fast-running actuator, integral | ④ | ||||||||||||||
Universal controller | Dynamic | |||||||||||||||||
B11 | V | Integral | Actuator, torque for TVT | ② | ● | |||||||||||||
B13 | V | Integral | Actuator | ② | ● | ● | ● | ● | ● | ● | ||||||||
B27 | V | Integral | Actuator | ② | ● | |||||||||||||
B1B | V | Integral | Spring return actuator | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
XC3 | V | Integral | Spring return actuator | ③ | ● | ● | ● | ● | ● | ● | ● | |||||||
Universal controller | Static | |||||||||||||||||
BP1 | V | MP bus | Separate part | Actuator, torque for TVT | ② | ● | ||||||||||||
BP3 | V | MP bus | Separate part | Actuator | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BPB | V | MP bus | Separate part | Spring return actuator | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BPG | V | MP bus | Separate part | Fast-running actuator | ② | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
BB1 | V | Separate part | Actuator, torque for TVT | ② | ● | |||||||||||||
BB3 | V | Separate part | Actuator | ② | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BBB | V | Separate part | Spring return actuator | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
XD1 | V | Integral | Actuator | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XD3 | V | Integral | Spring return actuator | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BR1 | Δp | MP bus | 100 Pa | Actuator, torque for TVT | ② | ● | ||||||||||||
BR3 | Δp | MP bus | 100 Pa | Actuator | ② | ● | ● | ● | ● | ● | ● | ● | ||||||
BRB | Δp | MP bus | 100 Pa | Spring return actuator | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BRG | Δp | MP bus | 100 Pa | Fast-running actuator | ② | ● | ● | ● | ● | ● | ● | |||||||
BS1 | Δp | MP bus | 600 Pa | Actuator, torque for TVT | ② | ● | ||||||||||||
BS3 | Δp | MP bus | 600 Pa | Actuator | ② | ● | ● | ● | ● | |||||||||
BSB | Δp | MP bus | 600 Pa | Spring return actuator | ② | ● | ● | ● | ● | |||||||||
BSG | Δp | MP bus | 600 Pa | Fast-running actuator | ② | ● | ● | ● | ● | |||||||||
BG1 | Δp | 100 Pa | Actuator, torque for TVT | ② | ● | |||||||||||||
BG3 | Δp | 100 Pa | Actuator | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
BGB | Δp | 100 Pa | Spring return actuator | ② | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BH1 | Δp | 600 Pa | Actuator, torque for TVT | ② | ● | |||||||||||||
BH3 | Δp | 600 Pa | Actuator | ② | ● | ● | ● | |||||||||||
BHB | Δp | 600 Pa | Spring return actuator | ② | ● | ● | ● | ● | ||||||||||
XE1 | Δp | Integral, 100 Pa | Actuator | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XE3 | Δp | Integral, 100 Pa | Spring return actuator | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XF1 | Δp | Integral, 600 Pa | Actuator | ③ | ● | ● | ● | ● | ||||||||||
XF3 | Δp | Integral, 600 Pa | Spring return actuator | ③ | ● | ● | ● | ● |
① TROX, ② TROX/Belimo, ③ TROX/Gruner, ④ Sauter, ⑤ Siemens
☒ order code detail, V volume flow rate, Δp differential pressure
Attachments: LABCONTROL control components
Easylab controller | Static | ||||||||||||||
Elab | Room supply air Room extract air Room pressure Single controller | TCU3 | Integral | Fast-running actuator | ● | ● | ● | ||||||||
Elab | Room supply air Room pressure Single controller | TCU3 | Integral | Fast-running actuator | ● | ● | |||||||||
Elab | Room extract air Room pressure Single controller | TCU3 | Integral | Fast-running actuator | ● | ● | |||||||||
Elab | Room supply air Room extract air Room pressure Fume cupboard Single controller | TCU3 | Integral | Fast-running actuator | ● | ● | |||||||||
Electronic controller | Static | ||||||||||||||
TMA | Room supply air Room extract air Room pressure | TCU-LON-II with LonWorks interface | Integral | Fast-running actuator | ● | ● | ● | ||||||||
TMB | Fast-running actuator (brushless motor) | ● | ● | ● | |||||||||||
TMA | Room supply air Room pressure | TCU-LON-II with LonWorks interface | Integral | Fast-running actuator | ● | ● | |||||||||
TMB | Fast-running actuator (brushless motor) | ● | ● | ||||||||||||
TMA | Room extract air Room pressure | TCU-LON-II with LonWorks interface | Integral | Fast-running actuator | ● | ● | |||||||||
TMB | Fast-running actuator (brushless motor) | ● | ● | ||||||||||||
TMA | Room supply air Room extract air Room pressure Fume cupboard | TCU-LON-II with LonWorks interface | Integral | Fast-running actuator | ● | ● | |||||||||
TMB | Fast-running actuator (brushless motor) | ● | ● |
Installation and commissioning
Upstream conditions
The volume flow rate accuracy ΔV applies to a straight upstream section of the duct. Bends, junctions or a narrowing or widening of the duct cause turbulence that may affect measurement. Duct connections, e.g. branches off the main duct, must comply with EN 1505. Some installation situations require straight duct sections upstream.
Space required for commissioning and maintenance
Sufficient space must be kept clear near any attachments to allow for commissioning and maintenance. It may be necessary to provide sufficiently sized inspection access openings.
Space requirement, control component on one side
VARYCONTROL | |||
Universal controller | 300 | 320 | 300 |
Space requirement, control components on two sides
LABCONTROL | ||||||
EASYLAB | 350 | 350 | 400 | 300 | 250 | 300 |
Space required for cleaning the sensor tubes
250-1** Bluff body | 100 | 160 | D |
250-D** Nozzle | 100 | 160 | 100 |
D: Casing diameter
Principal dimensions
ØD [mm]
VAV terminal units made of stainless steel: Outside diameter of the spigot
VAV terminal units made of plastic: Inside diameter of the connecting spigot
ØD₁ [mm]
Pitch circle diameter of flanges
ØD₂ [mm]
Outside diameter of flanges
ØD₄ [mm]
Inside diameter of the screw holes of flanges
L [mm]
Length of unit including connecting spigot
L₁ [mm]
Length of casing or acoustic cladding
B [mm]
Duct width
B₁ [mm]
Screw hole pitch of flange (horizontal)
B₂ [mm]
Outside dimension of flange (width)
B₃ [mm]
Width of device
H [mm]
Duct height
H₁ [mm]
Screw hole pitch of flange (vertical)
H₂ [mm]
Outside dimension of flange (height)
H₃ [mm]
Unit height
n [ ]
Number of flange screw holes
T [mm]
Flange thickness
m [kg]
Unit weight including the minimum required attachments (e.g. Compact controller)
Acoustic data
fm [Hz]
Octave band centre frequency
LPA [dB(A)]
A-weighted sound pressure level of air-regenerated noise of the VAV terminal unit, system attenuation taken into account
LPA1 [dB(A)]
A-weighted sound pressure level of air-regenerated noise of the VAV terminal unit with secondary silencer, system attenuation taken into account
LPA2 [dB(A)]
A-weighted sound pressure level of case-regenerated noise of the VAV terminal unit, system attenuation taken into account
LPA3 [dB(A)]
A-weighted sound pressure level of case-regenerated noise of the VAV terminal unit with acoustic cladding, system attenuation taken into account
All sound pressure levels are based on 20 μPa.
Volume flow rates
Vnom [m³/h] and [l/s]
Nominal volume flow rate (100 %)
Vmin unit [m³/h] and [l/s]
Technically possible minimum volume flow rate
Vmax [m³/h] and [l/s]
Upper limit of the operating range for the VAV terminal unit that can be set by customers
Vmin [m³/h] and [l/s]
Lower limit of the operating range for the VAV terminal unit that can be set by customers
V [m³/h] and [l/s]
Volume flow rate
ΔV [± %]
Volume flow rate tolerance from setpoint value
ΔVwarm [± %]
Volume flow rate tolerance for the warm air flow of dual duct terminal units
Differential pressure
Δpst [Pa]
Static differential pressure
Δpst min [Pa]
Static differential pressure, minimum
Construction
Galvanised sheet steel
Powder-coated surface (P1)
Stainless steel (A2)
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449