Application
Special features
Nominal sizes
Construction
Useful additions
Construction features
Materials and surfaces
Parameter | Value | Method |
CTC (carbon tetrachloride adsorption) [%] | > 60 | ASTM D3467 |
Toluene adsorption [%] | > 14 | – |
Water content [%] | < 3 | ASTM D2867 |
Ash content [%] | ~ 8 | ASTM D2866 |
Compacted dry density [g/l] | 480 – 500 | ASTM D2854 |
BET surface [m²/g] | > 1100 | BET-N2 |
Hardness [%] | > 99 | ASTM D3802 |
Iodine number [mg/g] | > 99 | ASTM D4607 |
Ignition point [°C] | > 375 | ASTM D3466 |
Pellet diameter [mm] | 3 | – |
Max. operating temperature [°C] | 50 | – |
Maximum relative humidity [%] | 70 | – |
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ||
---|---|---|---|---|---|---|---|---|
D [mm] | H [mm] | qv [l/s] | qv [m³/h] | Pa | s | l | mm | kg |
145 | 250 | 24 | 85 | 80 | 0.1 | 2.4 | 26 | 1.5 |
145 | 450 | 42 | 150 | 80 | 0.1 | 4.3 | 26 | 2.6 |
145 | 600 | 56 | 200 | 120 | 0.1 | 5.7 | 26 | 3.4 |
① Nominal size ② Nominal volume flow rate ③ Differential pressure ④ Contact time ⑤ Activated carbon volume ⑥ Layer thickness ⑦ ~ Weight
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ||
---|---|---|---|---|---|---|---|---|
D [mm] | H [mm] | qv [l/s] | qv [m³/h] | Pa | s | l | mm | kg |
145 | 250 | 24 | 85 | 70 | 0.1 | 2.4 | 26 | 2 |
145 | 450 | 42 | 150 | 70 | 0.1 | 4.3 | 26 | 3.7 |
145 | 600 | 56 | 200 | 95 | 0.1 | 5.7 | 26 | 5 |
① Nominal size ② Nominal volume flow rate ③ Differential pressure ④ Contact time ⑤ Activated carbon volume ⑥ Layer thickness ⑦ ~ Weight
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449