Application
Special characteristics
Nominal sizes
Variants
Heat exchanger
Nozzle variants
Attachments
Accessories
Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Functional description
Active chilled beams provide centrally conditioned primary air (fresh air) to the room and use heat exchangers for additional cooling and/or heating.
The primary air is discharged through nozzles into the mixing chamber; as a result of this, secondary air (room air) is induced via the induced air grille and passes through the horizontal heat exchanger.
Primary and secondary air mix and are then supplied to the room horizontally through the supply air grille.
Nominal length | 900, 1200, 1500 mm |
Length | 948, 1248, 1548 mm |
Width | 550, 614 mm |
Height | 200 mm (plus induced air grille) |
Primary air spigot, diameter | 158 mm |
Primary air volume flow rate | 10 – 78 l/s or 36 – 281 m³/h |
Cooling capacity | Up to 1730 W |
Heating capacity | Up to 1480 W |
Max. operating pressure, water side | 6 bar |
Max. operating temperature | 75 °C |
The quick sizing table contains operating points for defined reference units. For other operating points you may use the Easy Product Finder design software.
Quick sizing – heat exchanger width 256 mm
900 | G | 7 | 25 | 38 | <20 | 262 | 178 | 1.4 | 1.4 | 313 | 2.4 | 0.5 |
900 | G | 12 | 43 | 111 | <20 | 507 | 363 | 2.8 | 1.4 | 658 | 5.1 | 0.5 |
900 | G | 17 | 61 | 224 | 29 | 673 | 468 | 3.7 | 1.4 | 863 | 6.7 | 0.5 |
900 | U | 13 | 47 | 40 | <20 | 470 | 314 | 2.5 | 1.4 | 565 | 4.4 | 0.5 |
900 | U | 21 | 76 | 105 | 20 | 692 | 439 | 3.4 | 1.4 | 805 | 6.3 | 0.5 |
900 | U | 29 | 104 | 200 | 30 | 865 | 515 | 4.0 | 1.4 | 958 | 7.5 | 0.5 |
900 | 2U | 25 | 90 | 38 | <20 | 622 | 320 | 2.5 | 1.4 | 577 | 4.5 | 0.5 |
900 | 2U | 41 | 148 | 103 | 26 | 957 | 457 | 3.6 | 1.4 | 842 | 6.6 | 0.5 |
900 | 2U | 57 | 205 | 200 | 36 | 1227 | 540 | 4.2 | 1.4 | 1007 | 7.9 | 0.5 |
1200 | G | 9 | 32 | 35 | <20 | 323 | 214 | 1.7 | 1.7 | 380 | 3.0 | 0.6 |
1200 | G | 15 | 54 | 98 | <20 | 617 | 437 | 3.4 | 1.7 | 801 | 6.3 | 0.6 |
1200 | G | 21 | 76 | 192 | 28 | 815 | 561 | 4.4 | 1.7 | 1052 | 8.7 | 0.6 |
1200 | U | 17 | 61 | 39 | <20 | 600 | 395 | 3.1 | 1.7 | 721 | 5.6 | 0.6 |
1200 | U | 28 | 101 | 106 | 22 | 891 | 553 | 4.3 | 1.7 | 1035 | 8.1 | 0.6 |
1200 | U | 39 | 140 | 206 | 32 | 1116 | 646 | 5.1 | 1.7 | 1227 | 9.6 | 0.6 |
1200 | 2U | 33 | 119 | 39 | <20 | 804 | 406 | 3.7 | 1.7 | 742 | 5.8 | 0.6 |
1200 | 2U | 54 | 194 | 104 | 30 | 1273 | 572 | 4.5 | 1.7 | 1073 | 8.4 | 0.6 |
1200 | 2U | 75 | 270 | 200 | 40 | 1573 | 668 | 5.2 | 1.7 | 1275 | 10.0 | 0.6 |
1500 | G | 12 | 43 | 40 | <20 | 444 | 299 | 2.3 | 2.1 | 537 | 4.2 | 0.7 |
1500 | G | 20 | 72 | 117 | 21 | 793 | 552 | 4.3 | 2.1 | 1033 | 8.1 | 0.7 |
1500 | G | 28 | 101 | 220 | 31 | 1028 | 690 | 5.4 | 2.1 | 1321 | 10.3 | 0.7 |
1500 | U | 21 | 76 | 38 | <20 | 724 | 471 | 3.7 | 2.1 | 869 | 6.8 | 0.7 |
1500 | U | 35 | 126 | 107 | 24 | 1078 | 656 | 5.1 | 2.1 | 1249 | 9.8 | 0.7 |
1500 | U | 49 | 176 | 210 | 34 | 1352 | 761 | 5.9 | 2.1 | 1474 | 11.5 | 0.7 |
1500 | 2U | 41 | 144 | 40 | 21 | 981 | 486 | 3.8 | 2.1 | 900 | 7.0 | 0.7 |
1500 | 2U | 60 | 216 | 85 | 32 | 1358 | 635 | 5.0 | 2.1 | 1204 | 9.4 | 0.7 |
1500 | 2U | 80 | 288 | 152 | 41 | 1699 | 734 | 5.7 | 2.1 | 1416 | 11.1 | 0.7 |
① Nozzle variant ② Air-regenerated noise
Quick sizing – heat exchanger width 320 mm
900 | G | 7 | 25 | 38 | <20 | 284 | 199 | 1.6 | 1.6 | 337 | 2.6 | 0.5 |
900 | G | 12 | 43 | 111 | <20 | 548 | 403 | 3.2 | 1.6 | 705 | 5.5 | 0.5 |
900 | G | 17 | 61 | 224 | 29 | 722 | 517 | 4.0 | 1.6 | 923 | 7.2 | 0.5 |
900 | U | 13 | 47 | 40 | <20 | 506 | 349 | 2.7 | 1.6 | 606 | 4.7 | 0.5 |
900 | U | 21 | 76 | 105 | 20 | 739 | 485 | 3.8 | 1.6 | 862 | 6.7 | 0.5 |
900 | U | 29 | 104 | 200 | 30 | 918 | 568 | 4.4 | 1.6 | 1073 | 8.0 | 0.5 |
900 | 2U | 25 | 90 | 38 | <20 | 658 | 357 | 2.8 | 1.6 | 619 | 4.8 | 0.5 |
900 | 2U | 41 | 148 | 103 | 26 | 1000 | 506 | 4.0 | 1.6 | 901 | 7.0 | 0.5 |
900 | 2U | 57 | 205 | 200 | 36 | 1281 | 594 | 4.6 | 1.6 | 1076 | 8.4 | 0.5 |
1200 | G | 9 | 32 | 35 | <20 | 349 | 240 | 1.9 | 2.2 | 409 | 3.2 | 0.6 |
1200 | G | 15 | 54 | 98 | <20 | 664 | 483 | 3.8 | 2.2 | 858 | 6.7 | 0.6 |
1200 | G | 21 | 76 | 192 | 28 | 871 | 617 | 4.8 | 2.2 | 1123 | 8.8 | 0.6 |
1200 | U | 17 | 61 | 39 | <20 | 643 | 438 | 3.4 | 2.2 | 772 | 6.0 | 0.6 |
1200 | U | 28 | 101 | 106 | 22 | 946 | 609 | 4.8 | 2.2 | 1105 | 8.6 | 0.6 |
1200 | U | 39 | 140 | 206 | 32 | 1178 | 707 | 5.5 | 2.2 | 1308 | 10.2 | 0.6 |
1200 | 2U | 33 | 119 | 39 | <20 | 849 | 451 | 3.5 | 2.2 | 795 | 6.2 | 0.6 |
1200 | 2U | 54 | 194 | 104 | 30 | 1780 | 628 | 4.9 | 2.2 | 1145 | 9.0 | 0.6 |
1200 | 2U | 75 | 270 | 200 | 40 | 1636 | 731 | 5.7 | 2.2 | 1358 | 10.6 | 0.6 |
1500 | G | 12 | 43 | 40 | <20 | 478 | 333 | 2.6 | 2.7 | 577 | 4.5 | 0.7 |
1500 | G | 20 | 72 | 117 | 21 | 849 | 608 | 4.8 | 2.7 | 1103 | 8.6 | 0.7 |
1500 | G | 28 | 101 | 220 | 31 | 1092 | 754 | 5.9 | 2.7 | 1406 | 11.0 | 0.7 |
1500 | U | 21 | 76 | 38 | <20 | 774 | 520 | 4.1 | 2.7 | 930 | 7.3 | 0.7 |
1500 | U | 35 | 126 | 107 | 24 | 1140 | 718 | 5.6 | 2.7 | 1330 | 10.4 | 0.7 |
1500 | U | 49 | 176 | 210 | 34 | 1420 | 829 | 6.5 | 2.7 | 1567 | 12.2 | 0.7 |
1500 | 2U | 41 | 144 | 40 | 21 | 1031 | 537 | 4.2 | 2.7 | 962 | 7.5 | 0.7 |
1500 | 2U | 60 | 216 | 85 | 32 | 1419 | 696 | 5.4 | 2.7 | 1283 | 10.0 | 0.7 |
1500 | 2U | 80 | 288 | 152 | 41 | 1765 | 800 | 6.3 | 2.7 | 1505 | 11.8 | 0.7 |
① Nozzle variant ② Air-regenerated noise
Reference values
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C |
tWV | 16 °C | 50 °C |
VW | 110 l/h | 110 l/h |
Active chilled beams of Type DID-E, with one-way air discharge and high thermal output, providing high thermal comfort levels.
For installation into ceiling bulkheads, preferably in rooms with a height up to 4.00 m.
The units consist of a casing with suspension points, a spigot, non-combustible nozzles, and a horizontal heat exchanger.
Three nozzle variants to optimise induction based on demand.
Special characteristics
Materials and surfaces
Technical data
Sizing data
Primary air
Air-regenerated noise
Cooling
Heating
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
DID-E-2-G-RE/900×256
Heat exchanger | 2-pipe |
Nozzle variant | Large |
Arrangement of water connections | Right side |
Nominal length × width of heat exchanger | 900 × 256 mm |
DID-E-4-2U-RE-A1-E/1200×320/G1/VS
Heat exchanger | 4-pipe |
Nozzle variant | 2 rows, extra large |
Arrangement of water connections | Right side |
Water connections | G½" external thread and flat seal |
Extract ventilation | With |
Nominal length × width of heat exchanger | 1200 × 320 mm |
Surface of casing and heat exchanger | RAL 9005, black |
Valves and actuators | With |
Dimensions [mm]
900 | 256 | 948 | 550 | 576 | 160 | 221 | 225 |
900 | 320 | 948 | 614 | 640 | 224 | 318 | 257 |
1200 | 256 | 1248 | 550 | 576 | 160 | 221 | 225 |
1200 | 320 | 1248 | 614 | 640 | 224 | 318 | 257 |
1500 | 256 | 1548 | 550 | 576 | 160 | 221 | 225 |
1500 | 320 | 1548 | 614 | 640 | 224 | 318 | 257 |
Weight [kg]
DID-E | 18 | 22 | 21 | 26 | 25 | 31 |
Contained water (max.) | 1.8 | 2.3 | 2.4 | 3.0 | 3.0 | 3.8 |
Induced air spigot | 1.8 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 |
Supply air spigot | 1.7 | 1.7 | 2.2 | 2.2 | 2.7 | 2.7 |
Installation and commissioning
LN [mm]
Nominal length
LWA [dB(A)]
Sound power level
tPr [°C]
Primary air temperature
tWV [C°]
Water flow temperature – cooling/heating
tR [C°]
Room temperature
tR [C°]
Room temperature
tAN [C°]
Secondary air intake temperature
QPr [W]
Thermal output – primary air
Qtot [W]
Thermal output – total
QW [W]
Thermal output – water side, cooling/heating
VPr [l/s]
Primary air volume flow rate
VPr [m³/h]
Primary air volume flow rate
VW [l/h]
Water flow rate – cooling/heating
V [l/h]
Volume flow rate
∆tW [K]
Temperature difference – water
∆pW [kPa]
Pressure drop, water side
∆pt [Pa]
Total pressure drop, air side
∆tPr = tPr - tR [K]
Difference between primary air temperature and room temperature
∆tRWV = tWV - tR [K]
Difference between water flow temperature and room temperature
∆tWm-Ref [K]
Difference between mean water temperature and reference temperature
LN [mm]
Nominal length
Mixed flow
The supply air is discharged from the diffuser into the space with a velocity between 2 and 5 m/s. The resulting air jet mixes with the room air, ventilating the entire space. Mixed flow systems typically provide a uniform temperature distribution and air quality within the space. The originally high velocity of the turbulent air jet decreases rapidly due to the high induction levels of mixed flow systems.
Heat exchanger
The maximum water-side operating pressure for all heat exchangers is 6 bar.
The maximum water flow temperature (heating circuit) for all heat exchangers is 75 °C; if flexible hoses are used, the water flow temperature should not exceed 55 °C. Units for other pressures and temperatures are available on request.
The water flow temperature (cooling circuit) should be at least 16 °C such that it does not permanently fall below the dew point. For units with a condensate drip tray the water flow temperature may be reduced to 15 °C.
Heat exchanger as 2-pipe system
Air-water systems with a 2-pipe heat exchanger may be used for either heating or cooling. In changeover mode it is possible to use all units within a water circuit exclusively for cooling in summer and exclusively for heating in winter.
Heat exchanger as 4-pipe system
Air-water systems with a 4-pipe heat exchanger may be used for both heating and cooling. Depending on the season, i.e. especially in spring and autumn, it may be possible that an office has to be heated in the morning and cooled in the afternoon.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
We are here for you
Please specify your message and type of request.
Tel.: +971 4 3417448 | Fax: +971 4 3417449
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +971 4 3417448 | Fax: +971 4 3417449